Variety Pack | 4 Pieces
- Regular price
- €6,99
- Sale price
- €6,99
- Regular price
44 in Stock
A deposit of €0.15 will be added per can, which you’ll get back when you return it. (statiegeld)
About our product
"Mango's the party animal. Raspberry brings the sass. Lemon Ginger keeps it spicy. Blueberry Apple? The sweet talker"
- Sugar-free and 0 calories
- Vitamin C and 7 B vitamins
- With potassium and magnesium
- Vegan
- 250 ml can
Nutritional values
| Per 100 ml | Per can (250 ml) | |
|---|---|---|
| Energy | 0.71 kJ / 0.17 kcal | 1.78 kJ / 0.43 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.29 g | 0.73 g |
| Vitamin C | 29.2 mg | 73 mg (91%*) |
| Thiamin (B1) | 0.066 mg | 0.165 mg (15%*) |
| Riboflavin (B2) | 0.084 mg | 0.21 mg (15%*) |
| Niacin (B3) | 0.96 mg | 2.4 mg (15%*) |
| Pantothenic acid (B5) | 0.361 mg | 0.903 mg (15%*) |
| Vitamin B6 | 0.084 mg | 0.21 mg (15%*) |
| Biotin (B7) | 3.008 µg | 7.52 µg (15%*) |
| Vitamin B12 | 0.15 µg | 0.375 µg (15%*) |
| Potassium | 120 mg | 300 mg (15%*) |
| Magnesium | 23.1 mg | 57.75 mg (15%*) |
*% of the reference intake (RI)
